Home

Melodrámai Korszerűsítés Rendőrség kappa leveys 120 Barna Pöcs Kiváltság

Gut Microbiota and Host Plasma Metabolites in Association with Blood  Pressure in Chinese Adults | Hypertension
Gut Microbiota and Host Plasma Metabolites in Association with Blood Pressure in Chinese Adults | Hypertension

Outcomes of renal transplantation in patients with AL amyloidosis: an  international collaboration through The International Kidney and Monoclonal  Gammopathy Research Group | Blood Cancer Journal
Outcomes of renal transplantation in patients with AL amyloidosis: an international collaboration through The International Kidney and Monoclonal Gammopathy Research Group | Blood Cancer Journal

Frontiers | Addition of Plasma Myeloperoxidase and Trimethylamine N-Oxide  to the GRACE Score Improves Prediction of Near-Term Major Adverse  Cardiovascular Events in Patients With ST-Segment Elevation Myocardial  Infarction
Frontiers | Addition of Plasma Myeloperoxidase and Trimethylamine N-Oxide to the GRACE Score Improves Prediction of Near-Term Major Adverse Cardiovascular Events in Patients With ST-Segment Elevation Myocardial Infarction

The h-Current in the Substantia Nigra pars Compacta Neurons: A  Re-examination | PLOS ONE
The h-Current in the Substantia Nigra pars Compacta Neurons: A Re-examination | PLOS ONE

Short-Term Reproducibility of Masked Hypertension Among Adults Without  Office Hypertension. - Abstract - Europe PMC
Short-Term Reproducibility of Masked Hypertension Among Adults Without Office Hypertension. - Abstract - Europe PMC

Frontiers | The Aryl Hydrocarbon Receptor in Chronic Kidney Disease: Friend  or Foe?
Frontiers | The Aryl Hydrocarbon Receptor in Chronic Kidney Disease: Friend or Foe?

JCM | Free Full-Text | European Kidney Function Consortium Equation vs.  Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI) Refit Equations  for Estimating Glomerular Filtration Rate: Comparison with CKD-EPI  Equations in the Korean Population
JCM | Free Full-Text | European Kidney Function Consortium Equation vs. Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI) Refit Equations for Estimating Glomerular Filtration Rate: Comparison with CKD-EPI Equations in the Korean Population

IJMS | Free Full-Text | Role of Omega-3 Fatty Acids as Non-Photic  Zeitgebers and Circadian Clock Synchronizers
IJMS | Free Full-Text | Role of Omega-3 Fatty Acids as Non-Photic Zeitgebers and Circadian Clock Synchronizers

Biomedicines | Free Full-Text | Diagnostic Cerebrospinal Fluid Biomarker in  Early and Late Onset Multiple Sclerosis
Biomedicines | Free Full-Text | Diagnostic Cerebrospinal Fluid Biomarker in Early and Late Onset Multiple Sclerosis

Biomolecules | Free Full-Text | The Effect of Metformin in Diabetic and  Non-Diabetic Rats with Experimentally-Induced Chronic Kidney Disease
Biomolecules | Free Full-Text | The Effect of Metformin in Diabetic and Non-Diabetic Rats with Experimentally-Induced Chronic Kidney Disease

Defining new reference intervals for serum free light chains in individuals  with chronic kidney disease: Results of the iStopMM study | Blood Cancer  Journal
Defining new reference intervals for serum free light chains in individuals with chronic kidney disease: Results of the iStopMM study | Blood Cancer Journal

Alzheimer's disease and type 2 diabetes mellitus: A systematic review of  proteomic studies - Diniz Pereira - 2021 - Journal of Neurochemistry -  Wiley Online Library
Alzheimer's disease and type 2 diabetes mellitus: A systematic review of proteomic studies - Diniz Pereira - 2021 - Journal of Neurochemistry - Wiley Online Library

Polyclonal Gammopathy and Lymphoproliferation after Transfer Factor in  Severe Combined Immunodeficiency Disease | NEJM
Polyclonal Gammopathy and Lymphoproliferation after Transfer Factor in Severe Combined Immunodeficiency Disease | NEJM

Composition of Rosenthal Fibers, the Protein Aggregate Hallmark of  Alexander Disease | Journal of Proteome Research
Composition of Rosenthal Fibers, the Protein Aggregate Hallmark of Alexander Disease | Journal of Proteome Research

Vaccines | Free Full-Text | Immune Response to Herpes Simplex Virus  Infection and Vaccine Development
Vaccines | Free Full-Text | Immune Response to Herpes Simplex Virus Infection and Vaccine Development

Distribution models using semi-structured community science data outperform  unstructured-data models for a data-poor species, the Plain Tyrannulet
Distribution models using semi-structured community science data outperform unstructured-data models for a data-poor species, the Plain Tyrannulet

CD91-dependent programming of T-helper cell responses following heat shock  protein immunization | Nature Communications
CD91-dependent programming of T-helper cell responses following heat shock protein immunization | Nature Communications